Käsitesivu
kunnat (julkisyhteisöt): Suomussalmi(1867-)
Kohdetiedot
begin | 1867 |
hasPolygon | 29.212819,65.518276 29.320148,65.520755 29.467927,65.494507 29.4772,65.493116 29.504742,65.48812 29.549308,65.505785 29.65032,65.497303 29.694296,65.496826 29.738178,65.496967 29.755136,65.497054 29.754203,65.494281 29.753619,65.491767 29.751687,65.488613 29.749143,65.48268 29.733683,65.472463 29.732519,65.464379 29.732383,65.444716 29.728019,65.402808 29.731789,65.37776 29.734057,65.368949 29.739087,65.362214 29.747123,65.347718 29.725396,65.334559 29.644427,65.288302 29.609788,65.275972 29.60228,65.260072 29.634956,65.231601 29.699117,65.230197 29.744214,65.225696 29.764838,65.228604 29.807684,65.223425 29.832931,65.219629 29.858414,65.21516 29.886284,65.206521 29.893032,65.19297 29.819191,65.144145 29.854565,65.1266 29.871011,65.118179 29.895166,65.105356 29.831297,65.091827 29.76913,65.090997 29.731935,65.090883 29.692522,65.078177 29.665331,65.070824 29.64787,65.066218 29.627471,65.060466 29.614594,65.012593 29.600319,64.995038 29.619794,64.959885 29.611331,64.927747 29.624314,64.903602 29.645968,64.866147 29.663582,64.85786 29.699938,64.837273 29.688101,64.818752 29.705241,64.809272 29.719391,64.801174 29.740377,64.789892 29.757198,64.789846 29.869063,64.789851 29.88023,64.792293 29.976153,64.79452 29.994871,64.794675 30.007252,64.791102 30.017602,64.791689 30.04353,64.792223 30.069155,64.78186 30.082461,64.775603 30.091546,64.76518 30.043105,64.741462 30.053897,64.713064 30.136012,64.649278 30.119722,64.62623 30.079912,64.619357 30.037456,64.60801 30.015763,64.599417 30.000756,64.592413 29.990296,64.58731 29.622304,64.635716 29.547919,64.615212 29.530474,64.623043 29.507832,64.616019 29.509133,64.604676 29.489918,64.599435 29.459687,64.566529 29.346917,64.612783 29.282381,64.623012 29.159311,64.660252 29.15571,64.661338 29.149352,64.664233 29.111919,64.672749 29.087857,64.674911 28.879141,64.709 28.807314,64.704967 28.679535,64.749272 28.671447,64.751839 28.616868,64.783318 28.607194,64.788895 28.58647,64.800762 28.555846,64.818415 28.496481,64.836456 28.294263,64.898362 28.280766,64.941246 28.275759,64.958644 28.261576,65.006778 28.201334,65.038655 28.194541,65.042551 28.158623,65.061589 28.155514,65.063347 28.138672,65.072162 28.129666,65.076874 28.131228,65.083752 28.136595,65.107094 28.205721,65.132595 28.220105,65.157825 28.199427,65.204488 28.190559,65.205419 28.164526,65.207323 27.995144,65.221272 28.026206,65.235174 28.034142,65.238426 28.061904,65.241017 28.163227,65.250389 28.266128,65.259835 28.286593,65.261619 28.333452,65.26581 28.44321,65.273709 28.496418,65.277593 28.59035,65.284364 28.60702,65.285571 28.608822,65.315138 28.590258,65.316116 28.570018,65.320221 28.574529,65.324727 28.612811,65.326182 28.620135,65.339321 28.628106,65.353612 28.656841,65.372057 28.646377,65.389603 28.802018,65.418769 28.809869,65.420117 28.956605,65.447368 29.045476,65.437356 29.115087,65.447292 29.119953,65.449177 29.218545,65.493527 29.212819,65.518276, 29.450086627304579,64.565053621881233 29.419424795984749,64.577181543700618 29.323394365809509,64.611399691580573 29.22620912841764,64.603869407402485 29.142642081755014,64.641842345367934 29.009242054152939,64.673886716052408 28.954069114179582,64.687671928557378 28.89838548643894,64.699643401470766 28.817276313962015,64.679096686157834 28.751180094093801,64.708352544888029 28.46950985497719,64.829656401985815 28.293318364689419,64.896266690017043 28.276610655489044,64.940100418284771 28.266101074104469,64.966813732134156 28.197740996229324,65.018956040034681 28.129325578195203,65.076057004484639 28.137702224935936,65.087640826116584 28.166038419611535,65.104062376175762 28.155210090665378,65.12744080245561 28.155282350521439,65.129103966994464 28.151547622371144,65.13412420904659 28.152052252276825,65.145767522255724 28.148315490904469,65.150783634409009 28.137380296491081,65.172497625381965 28.130040221308292,65.185863818329835 28.118514052317664,65.194269365088175 28.023671306421303,65.199937334650727 28.028535415871282,65.223197843422327 28.152575297179279,65.248915657730379 28.156470220984808,65.24722217140291 28.212247346969406,65.251774698982516 28.228121207119841,65.251646004700405 28.295903657451905,65.257733521666168 28.359746271707202,65.26382572949791 28.371655828514257,65.263717695012886 28.42758797118428,65.269853835374676 28.479487219381692,65.274344692086885 28.495373095304757,65.274187786730025 28.583430803011765,65.28493595950907 28.592179114529241,65.298156524345018 28.610916627041732,65.344546606516886 28.615920155343641,65.361134104022767 28.616328931478769,65.36778606298742 28.6251200400974,65.380999380086564 28.905251050199148,65.44762349472056 29.039830674688538,65.42922617449851 29.155466552415287,65.474221030112517 29.148285025905338,65.4843089204455 29.141642983135412,65.501046941191518 29.157935210720307,65.504144729925216 29.161803027786682,65.502424981831609 29.36999352639257,65.499312911772179 29.393708361442069,65.495611042726949 29.564819357440992,65.482823722953142 29.640313445909495,65.476531861843668 29.68379106929612,65.470773372362629 29.69961076277421,65.468827592589264 29.758238821020633,65.496849927237093 29.752489553456591,65.482078148913914 29.748516756755325,65.479426477163585 29.736570880473714,65.471987277526026 29.733906087774056,65.434560657760244 29.730906460324082,65.399818408880236 29.732394772065696,65.389717170173896 29.734869917949716,65.373481727044833 29.74639857227562,65.353343442292029 29.750087790981141,65.346889998995096 29.739676580174294,65.340864397821505 29.721331436219984,65.330240948289784 29.710543519041391,65.32398831119859 29.698648505183616,65.317085001901333 29.694604431416224,65.314738542865527 29.649564958496878,65.288568320129329 29.612788787830596,65.27528647958664 29.60529296104443,65.259428330197267 29.610415846926653,65.254924335162315 29.6375030839936,65.231081549182605 29.646506634687906,65.23098649357334 29.657438785308567,65.230870009479347 29.671038465935602,65.230727163307179 29.704146714309577,65.230337426547308 29.731613840226686,65.227174998514357 29.747656072015193,65.225294332654855 29.767590757419942,65.228383696813481 29.786208217004326,65.226231369495693 29.820132566332102,65.222358262665438 29.862936783324489,65.214651402650915 29.875336761698819,65.21053243903107 29.889139931508893,65.205788506827034 29.8932046679714,65.199211392732494 29.897066689810245,65.192463372617297 29.893244613607379,65.189898050210502 29.856277573097081,65.165671252980729 29.831389731241892,65.149430208102757 29.822809975222949,65.143775742202223 29.82839429355182,65.140933266321468 29.841766648089894,65.134118993016102 29.846738610885399,65.131583223152248 29.853632335749985,65.128072625997973 29.856360881274234,65.129025935348906 29.858970716691296,65.129357550735662 29.861273913637312,65.129816240734598 29.863266736363549,65.130990280454313 29.866163138608901,65.131114162192688 29.867652121930828,65.130196973489831 29.865185975701529,65.129669687888466 29.863223701773297,65.128715717198389 29.860628815079494,65.128119012783088 29.858206773402518,65.127505145545427 29.856294413098453,65.126720140507231 29.867969845652876,65.120842754770536 29.893570729043613,65.107990278336942 29.900323725467125,65.104637408963285 29.893585255542678,65.104265114032728 29.875298581226446,65.103248440755905 29.834407644643377,65.091421755700637 29.787293089745095,65.09112140698079 29.736143275135156,65.090794970252702 29.714674149845855,65.08339565010786 29.686920826796626,65.075729077957305 29.68115391512373,65.074131662653002 29.678424840765576,65.073377544662094 29.630454843819813,65.060102118143263 29.622820329718653,65.030735684980513 29.617905542704868,65.012297888668655 29.602804629129583,64.994562872403336 29.607712433320806,64.98585281870966 29.622653665795813,64.959164425397404 29.618039235257054,64.941035598453922 29.614457110068027,64.926819648615023 29.618682857875427,64.916967016320314 29.630784252609914,64.896223614453987 29.648357261180841,64.866002744303117 29.678828205645644,64.851486587696016 29.683820577154513,64.849090253090395 29.703149702841479,64.836735174525643 29.690948317701118,64.81831957045209 29.700478268009576,64.812985920189803 29.70826145060667,64.808630204442963 29.711492496162009,64.806834123317017 29.716254676348409,64.80418915126603 29.72093094464698,64.801594952433604 29.743067054986486,64.78929494280051 29.789676443034448,64.789310057669226 29.872243466226667,64.789296584539997 29.882582286183538,64.791757095838932 29.89481517173779,64.792614501363715 29.901046682000267,64.793058039691616 29.999209744384626,64.794283977568853 30.00340726645614,64.793077048978958 30.010596029269148,64.791006071743311 30.046343613347055,64.792385535568954 30.089922861092248,64.773493922954415 30.094477661692427,64.764457166387672 30.089000637773701,64.763830760730158 30.085698354035429,64.762117887557594 30.044806860582614,64.7407000877744 30.054968693805485,64.717289037203813 30.057066823124124,64.712537333246303 30.108744480848287,64.672305118369124 30.11150145160811,64.670155703326785 30.123251136257313,64.660983701698484 30.139228754684968,64.648507273697376 30.13350348581227,64.634237413273283 30.125095139040312,64.627552307615744 30.122381170068415,64.625423476352267 30.104491799306484,64.622456730313857 30.057722683916062,64.61477885693661 30.02583032769315,64.601166808942779 30.020488468719105,64.598902242905268 29.960615566755632,64.614460306859414 29.858175294971574,64.61874554489053 29.846828698361566,64.620643414255483 29.795072885522622,64.620505710015038 29.783691097174081,64.622367721543839 29.763601498899035,64.621461699493594 29.748807409198946,64.625480382050299 29.604152757229304,64.633154892487909 29.592660871263629,64.634914200004118 29.588687386548621,64.634773055866518 29.577173312118934,64.636527036625282 29.552509626085623,64.631435831390561 29.450086627304579,64.565053621881233 |
hasunionof | Suomussalmi |
nimi | Suomussalmi(1867-) |
partof | Itä-Suomen lääni(1997-), Kuopion lääni(1831-1943), Kuopion lääni(1960-1996) |
placename | Suomussalmi |
size | 5269.99 |
Liittyy kohteisiin
ilmavalokuva | ||||||||||
esimerkkikohteita | ||||||||||
Suomussalmi, 19... |
Kiantajärvi, Su... |
Suomussalmi, 19... |
Ämmänsaari, Suo... |
Ämmänsaari, Suo... |
Suomussalmi, 19... |
Ämmänsaari, Suo... |
||||
Ämmänsaari, Suo... |
Suomussalmi, 19... |
Kiantajärvi, Su... |
Ämmänsaari, Suo... |
Kiantajärvi, Su... |
Suomussalmi, 19... |
Suomussalmi, 19... |
||||
kohteet aakkosjärjestyksessä (23) | ||||||||||
|