Käsitesivu
kunnat (julkisyhteisöt): Savitaipale(1867-)
Kohdetiedot
begin | 1867 |
hasPolygon | 27.366977946665234,61.210719798115093 27.402216216285414,61.245855096081954 27.433903321467373,61.270928709240017 27.462009362502652,61.285938692700107 27.562916808154259,61.273811115176983 27.569918971107743,61.275459993004972 27.591177149017756,61.293823687116934 27.59824877377401,61.298827101319183 27.574201776044138,61.319068009659979 27.595714660046568,61.349176413679913 27.642028757919757,61.355573953076913 27.665663682533346,61.352208114304332 27.679677768032263,61.35381687923639 27.70042084132022,61.343647466931309 27.756351144461163,61.345025979312041 27.781177239800432,61.359984083842448 27.791662108244228,61.359923447980506 27.795072351548644,61.356547308751558 27.826437203359593,61.353004033133843 27.829842760593127,61.349627028061178 27.840320488597825,61.349562668506323 27.864639472918164,61.344380332085748 27.868179385352786,61.346031334322063 27.875073384887511,61.342635331259679 27.874325008208473,61.31578979813434 27.856598469851104,61.30583384868094 27.78216133827566,61.259299567040742 27.802765415738726,61.247432180293302 27.791810716827083,61.227363253597275 27.769666655885583,61.198912834950711 27.783805050002126,61.185935980285798 27.788613115190991,61.169274592359123 27.76775068721745,61.16008373532302 27.764416190779482,61.160089143491639 27.715862133981535,61.145156967985223 27.706404462720158,61.133814132196669 27.700207391549181,61.120708245903685 27.722747955459106,61.099975952641152 27.700146655840808,61.09300081802985 27.677275079466206,61.102185700241037 27.591372448150846,61.080705473237529 27.582845819006696,61.065643726461424 27.607820910768808,61.050273096738444 27.607671815166757,61.038616368449752 27.611514581906629,61.03300812443964 27.607480191162193,61.028839897110252 27.591358717980153,61.01316633743253 27.515988599940275,61.031365513243223 27.507617130599279,61.03164852487086 27.48270947534175,61.044236148516376 27.451473127487628,61.03763162885037 27.434173420988888,61.037688367253487 27.42381625228165,61.039399413822252 27.416895671845268,61.03942095900107 27.410040821620782,61.044476358650428 27.410127526370093,61.051188634570394 27.406708892336376,61.054550841619744 27.406751905031673,61.0579069767577 27.403332247857289,61.06127349304063 27.403396251721102,61.066307602399498 27.396559066555678,61.073040355443247 27.386187768331194,61.074748610340279 27.375835794502201,61.078134046862075 27.375895476505477,61.083168159942872 27.372469825037694,61.086533887139922 27.372509268646489,61.089890019843288 27.365694364815187,61.099977338351607 27.365733112384433,61.103333466857869 27.362323591605428,61.108377081607507 27.348452924710152,61.108413534192302 27.341540125561451,61.110109192709096 27.31728182535814,61.11184190489368 27.313797180712971,61.110176412594299 27.286069225447541,61.111911529535348 27.258274489239039,61.105259619814447 27.244392107265806,61.103607227131235 27.240925485029251,61.103613448320289 27.230560030744584,61.10866592336243 27.223613078694626,61.106999395535148 27.209769716984489,61.110377783913236 27.230694480869165,61.127120235272415 27.237659570339982,61.130464377591046 27.237697392537761,61.13549860600979 27.241193842555099,61.138848613676025 27.237747843716221,61.142210904649659 27.237760460366442,61.143888978252875 27.234325985106807,61.148929252488777 27.241411617203994,61.167375814618751 27.244898243022337,61.169047643521239 27.27962725709283,61.167302288829106 27.283111806752082,61.16897314080051 27.286570550130506,61.167287772290855 27.296993371470105,61.167265312613544 27.324769233087377,61.165523445053161 27.335315509097054,61.177240015384839 27.349360303016411,61.190629270736729 27.373736708903721,61.193920406531426 27.380771994053845,61.200613194324504 27.373895781098977,61.207344709616237 27.366977946665234,61.210719798115093, 27.792595,61.362033 27.82378,61.356466 27.856448,61.351118 27.931317,61.350557 27.835868,61.30617 27.8693,61.27201 27.853095,61.263681 27.829119,61.26449 27.843925,61.254025 27.842898,61.248972 27.825349,61.247787 27.823947,61.248657 27.802076,61.259029 27.755452,61.263633 27.748514,61.256079 27.751306,61.243318 27.823816,61.224621 27.816864,61.221303 27.808908,61.21374 27.805166,61.20413 27.801988,61.190393 27.794245,61.174913 27.784046,61.163422 27.694278,61.15069 27.691101,61.139351 27.689404,61.138573 27.68955,61.137297 27.691792,61.128108 27.703864,61.11267 27.707737,61.109479 27.708367,61.10592 27.703113,61.099239 27.686874,61.099966 27.676805,61.098425 27.666839,61.095322 27.651703,61.091771 27.6357,61.086345 27.630905,61.082215 27.632712,61.07212 27.61681,61.064153 27.621877,61.061131 27.625472,61.059834 27.628586,61.059814 27.646681,61.05117 27.648026,61.037706 27.648476,61.033195 27.636646,61.033757 27.624775,61.043226 27.584919,61.031854 27.572188,61.017538 27.559951,61.019341 27.536767,61.023002 27.509354,61.023327 27.506178,61.026722 27.505721,61.029331 27.502393,61.031043 27.492316,61.030633 27.481377,61.028105 27.465721,61.024811 27.455434,61.019786 27.423468,61.030539 27.420068,61.038607 27.412791,61.055861 27.407491,61.057491 27.392957,61.067671 27.369959,61.07074 27.36466,61.101442 27.34074,61.106271 27.310427,61.105569 27.281449,61.093542 27.228927,61.090419 27.22848,61.092556 27.223377,61.095954 27.222035,61.097897 27.214213,61.103062 27.201868,61.106487 27.188687,61.101336 27.179953,61.10812 27.187206,61.121354 27.218261,61.142513 27.205725,61.162387 27.228726,61.167055 27.268953,61.165838 27.301002,61.176057 27.316311,61.168021 27.333088,61.170135 27.354355,61.173274 27.360791,61.176905 27.362042,61.179802 27.358523,61.187846 27.358816,61.194864 27.37967,61.200424 27.384249,61.2004 27.385527,61.200988 27.387415,61.202194 27.387439,61.203326 27.386869,61.204516 27.38613,61.206494 27.385472,61.208828 27.384733,61.210863 27.384174,61.21257 27.383236,61.214009 27.381086,61.214469 27.378962,61.214463 27.379237,61.219735 27.366873,61.233995 27.36483,61.238027 27.366532,61.241899 27.368884,61.243794 27.374757,61.248263 27.389193,61.245012 27.410633,61.245322 27.43288,61.248274 27.439115,61.256094 27.435327,61.260046 27.430223,61.271744 27.466642,61.26846 27.507198,61.269738 27.543387,61.256727 27.571189,61.262667 27.576502,61.263184 27.596923,61.280849 27.589095,61.283956 27.569791,61.281109 27.55813,61.28612 27.542952,61.289633 27.557074,61.303774 27.57917,61.295388 27.584272,61.29984 27.588767,61.307207 27.591128,61.311079 27.602082,61.307717 27.609676,61.308166 27.613373,61.317735 27.592304,61.321028 27.595513,61.343264 27.646154,61.343946 27.66167,61.339845 27.696142,61.329794 27.743848,61.329329 27.754974,61.329216 27.792595,61.362033 |
hasunionof | Savitaipale |
nimi | Savitaipale(1867-) |
partof | Itä-Suomen lääni(1997-), Mikkelin lääni(1870-1959), Mikkelin lääni(1960-1996) |
placename | Savitaipale |
size | 539.75 |
Liittyy kohteisiin
ilmavalokuva | ||||||||||
esimerkkikohteita | ||||||||||
Savitaipale, 19... |
Savitaipale, 19... |
Savitaipale, 19... |
Savitaipale, 19... |
Savitaipale, 19... |
Savitaipale, 19... |
Savitaipaleen T... |
||||
Savitaipale, 19... |
Savitaipale, 19... |
Osuuskaupan Myl... |
Savitaipaleen T... |
Savitaipale, 19... |
Savitaipale, 19... |
Savitaipale, 19... |
||||
kohteet aakkosjärjestyksessä (27) | ||||||||||
|